Bug 39081: (follow-up) Use "data-order" instead of "data-sort"
Both attribute names work the same but "data-order" is more frequent in our templates. Signed-off-by: Katrin Fischer <katrin.fischer@bsz-bw.de>
This commit is contained in:
parent
e8dd50bbf5
commit
b3c93d1ea2
|
|
@ -181,13 +181,13 @@
|
|||
[% FOR checkout IN checkouts %]
|
||||
<tr>
|
||||
<td><input type="checkbox" name="issue_id" value="[% checkout.issue_id | html %]" /></td>
|
||||
<td data-sort="[% checkout.date_due | html %]">[% checkout.date_due | $KohaDates as_due_date => 1 %]</td>
|
||||
<td data-order="[% checkout.date_due | html %]">[% checkout.date_due | $KohaDates as_due_date => 1 %]</td>
|
||||
<td><a href="/cgi-bin/koha/catalogue/detail.pl?biblionumber=[% checkout.item.biblio.biblionumber | uri %]">[% checkout.item.biblio.title | html %]</a></td>
|
||||
<td>[% ItemTypes.GetDescription( checkout.item.effective_itemtype ) | html %]</td>
|
||||
<td>[% checkout.item.home_branch.branchname | html %]</td>
|
||||
<td data-sort="[% checkout.issuedate | html %]">[% checkout.issuedate | $KohaDates %]</td>
|
||||
<td data-order="[% checkout.issuedate | html %]">[% checkout.issuedate | $KohaDates %]</td>
|
||||
<td>[% Branches.GetName( checkout.branchcode ) | html %]</td>
|
||||
<td data-sort="[% new_due_dates.shift | html %]"> [% new_due_dates.shift | $KohaDates as_due_date => 1 %] </td>
|
||||
<td data-order="[% new_due_dates.shift | html %]"> [% new_due_dates.shift | $KohaDates as_due_date => 1 %] </td>
|
||||
</tr>
|
||||
[% END %]
|
||||
</tbody>
|
||||
|
|
@ -228,11 +228,11 @@
|
|||
<tbody>
|
||||
[% FOR checkout IN checkouts %]
|
||||
<tr>
|
||||
<td data-sort="[% checkout.date_due | html %]">[% checkout.date_due | $KohaDates as_due_date => 1 %]</td>
|
||||
<td data-order="[% checkout.date_due | html %]">[% checkout.date_due | $KohaDates as_due_date => 1 %]</td>
|
||||
<td><a href="/cgi-bin/koha/catalogue/detail.pl?biblionumber=[% checkout.item.biblio.biblionumber | uri %]">[% checkout.item.biblio.title | html %]</a></td>
|
||||
<td>[% ItemTypes.GetDescription( checkout.item.effective_itemtype ) | html %]</td>
|
||||
<td>[% checkout.item.home_branch.branchname | html %]</td>
|
||||
<td data-sort="[% checkout.issuedate | html %]">[% checkout.issuedate | $KohaDates %]</td>
|
||||
<td data-order="[% checkout.issuedate | html %]">[% checkout.issuedate | $KohaDates %]</td>
|
||||
<td>[% Branches.GetName( checkout.branchcode ) | html %]</td>
|
||||
</tr>
|
||||
[% END %]
|
||||
|
|
|
|||
Loading…
Reference in New Issue